To manage Shift Definitions, use the standard configuration processes in the Configuration -> Roster -> Shift Definition page.
When defining a Shift you can provide the following details:
Name | Mandatory and must be unique. |
Code | Mandatory and must be unique. |
Assign Role | If this box is ticked, then when a Worker is on this Shift, they will be assigned to their default role automatically. |
Worker Colour | Select or enter a colour that will be displayed on this Shift for Workers. |
Crew Colour | Select or enter a colour that will be displayed for this Shift for Crews. |
Auto Reconcile | When using Time and Attendance integration and the Attendance Reconciliation report, you can set a Shift so that it will auto-reconcile against the Shift Start-Finish times. This caters for sites that do not have an integrated clock on/off facility. |
Shift Definition Type | Select Standard for normal shift operations. Relief can be selected to use the Relief Shift feature or Availability for Job scheduling. |
Active Periods | Create one or more Active Periods for this Shift Definition. This is where you define the start and finish times for a Shift and a default Work Location to be assigned to Workers on the Shift |
Departments | If using the multi-department facility there is an additional table to select which Departments are using this Shift Definition. |
To use the same shift definition but just alter the start/finish times or the default Work Location for the shift, simply create a different Active Period for those alternate attributes.