The Training Hours Report provides a detailed view of training activity and training hours balance movements for workers within the system. It includes training events rostered against workers as well as manual balance adjustments.

Column Information
| Column | Description |
| Date | The date of the activity |
| Activity | The type of activity row (see Activity Types below) |
| Worker | Employee display name |
| Crew | Crew the worker belongs to |
| Department | Department the worker belongs to (multi-department mode only) |
| Start Time | Scheduled start time of the training shift |
| Hours | Hours associated with the activity |
| Shift Code | The shift code |
| Description | Description of the activity |
| Training Hours Balance | The worker's running training hours balance after this row is applied |
Activity Types
| Activity | Description |
| Training | A training shift rostered against the worker |
| Adjustment (Set To) | A manual balance adjustment that sets the worker's training hours balance to a specific value |
| Adjustment (Adjust By) | A manual balance adjustment that increases or decreases the worker's training hours balance by a specified amount |
The Toolbar

| Option | Details |
| Date Range | A date range to report against. Both dates are inclusive |
| Filter | Filter the report by Workers and/or Activity Types. Click the filter button to open the filter menu |
| Reload | Reload the report with the current toolbar settings |
| Download | Download the full report results as a .csv file |
N.B. The Training Hours Report is configured for Saved Reports and can be scheduled.
More information on Saved Reports here.